| Symbol | Last Trade | Change | Volume | Intraday | Related Info | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No such ticker symbol. Look Up Symbol for "OZINDEX" | |||||||||||||||||||
| NCM.AX | Dec 30 | 35.330 | 650,086 | Chart, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "LHG.AX" | |||||||||||||||||||
| No such ticker symbol. Look Up Symbol for "EMP.AX" | |||||||||||||||||||
| SBM.AX | Dec 30 | 0.295 | 2,184,262 | Chart, more... | |||||||||||||||
| KCN.AX | Dec 30 | 9.210 | 134,205 | Chart, more... | |||||||||||||||
| GRD.AX | Nov 16 | 0.545 | 0.000 | 0.00% | 143,397 | Chart, more... | |||||||||||||
| RSG.AX | Dec 30 | 1.055 | 422,910 | Chart, more... | |||||||||||||||
| PEM.AX | Dec 30 | 0.665 | 420,865 | Chart, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "EQI.AX" | |||||||||||||||||||
| MMN.AX | N/A | N/A | 0.000 | 0.00% | 0 | Chart, more... | |||||||||||||
| No such ticker symbol. Look Up Symbol for "DRD.AX" | |||||||||||||||||||
| DIO.AX | Dec 30 | 1.230 | 74,800 | Chart, more... | |||||||||||||||
| BDG.AX | Dec 30 | 0.250 | 271,306 | Chart, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "BSG.AX" | |||||||||||||||||||
| CNT.AX | Dec 30 | 2.160 | 13,480 | Chart, more... | |||||||||||||||
| DOM.AX | Dec 30 | 3.580 | 156,867 | Chart, more... | |||||||||||||||
| IGO.AX | Dec 30 | 4.830 | 82,888 | Chart, more... | |||||||||||||||
| HEG.AX | Dec 30 | 0.215 | 133,600 | Chart, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "OXR.AX" | |||||||||||||||||||
Quotes delayed, except where indicated otherwise.
Delay times are 15 mins for NASDAQ, NYSE and Amex.See also delay times for other exchanges.