| Symbol | Last Trade | Change | Volume | Shares | Holdings Value | Day's Value Change | Price Paid | Gain/Loss | Related Info | Pre Mkt Chg & Pct | Aft Mkt Chg & Pct | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ^GSPRTCM | 5:05pm ET | 123.70 | 181,100 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPRTEN | 5:05pm ET | 140.63 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPRTRE | 5:05pm ET | 115.09 | 181,400 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTSE | 5:05pm ET | 11,701.81 | 181,100 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTCD | 5:05pm ET | 80.87 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTCS | 5:05pm ET | 177.81 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTHC | 5:05pm ET | 35.42 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTIN | 5:04pm ET | 96.61 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTMN | 5:05pm ET | 1,019.29 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTMT | 5:05pm ET | 329.58 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTRE | 5:05pm ET | 158.98 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTTS | 5:04pm ET | 78.77 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^GSPTTUT | 5:05pm ET | 197.78 | 181,100 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPCDNX | 5:05pm ET | 1,483.56 | 181,300 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTSE | 5:04pm ET | 689.69 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTSECP | 5:05pm ET | 762.65 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTSECP3 | 5:05pm ET | 13,557.41 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTSEM | 5:05pm ET | 733.85 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTSES | 5:05pm ET | 574.70 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTTEN | 5:05pm ET | 296.73 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTTFS | 5:05pm ET | 175.13 | 181,100 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTTGD | 5:05pm ET | 332.72 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ^SPTTTK | 5:05pm ET | 29.31 | 181,100 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ISSUT.TO | N/A | N/A | 256,852,612 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ITXEC.TO | 5:05pm ET | 14,112.75 | 181,200 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ITXEQ.TO | 5:05pm ET | 12,181.14 | 181,100 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ORTCM.TO | 5:05pm ET | 123.70 | 10,317,637 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ORTEN.TO | 5:05pm ET | 140.63 | 6,098,649 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| ORTRE.TO | 5:05pm ET | 115.09 | 1,608,040 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OSP20.TO | 5:05pm ET | 574.70 | 50,479,398 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OSP40.TO | 5:05pm ET | 733.85 | 34,756,139 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OSP60.TO | 5:04pm ET | 689.69 | 42,804,329 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OSP6C.TO | 5:05pm ET | 762.65 | 42,804,329 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OSPTX.TO | 5:05pm ET | 11,701.81 | 77,560,468 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OSPTXC.TO | 5:05pm ET | 13,557.41 | 77,560,468 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OSPVX.V | 5:05pm ET | 1,483.56 | 82,860,706 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OTTCD.TO | 5:05pm ET | 80.87 | 3,645,160 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OTTEN.TO | 5:05pm ET | 296.73 | 15,766,362 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OTTFS.TO | 5:05pm ET | 175.13 | 9,220,031 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OTTGD.TO | 5:05pm ET | 332.62 | 23,968,309 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| OTTHC.TO | 5:05pm ET | 35.42 | 666,115 | - | - | - | - | - | - | - | Chart, more... | - | - | - | - | ||||
| No such ticker symbol. Look Up Symbol for "OTTI" | |||||||||||||||||||
| Tue 4:04pm | ^GSPTSE | CANADA STOCKS-TSX falls as gold miners weighat Reuters |
| Thu, Dec 24 | ^GSPTSE | CANADA STOCKS-TSX rises on energy, banks in short sessionat Reuters |
| Wed, Dec 23 | ^GSPTSE | CANADA STOCKS-Strong resource stocks drive TSX higherat Reuters |
| Tue, Dec 22 | ^GSPTSE | CANADA STOCKS-TSX ends higher on financials, oilsat Reuters |
| Mon, Dec 21 | ^GSPTSE | CANADA STOCKS-TSX ends higher on improved global outlookat Reuters |
| Sun, Oct 25 | ^SPTSE | Investing in Large Cap Canadian Growth Stocks: Aly Alladina Uncovers Higher ReturnsWall Street Transcript |
| Sun, Oct 25 | ^SPTSE | Safe Haven With Canadian Stocks: Investors Seeking Diversification Away From US Dollar Find Growth And Value North Of The BorderWall Street Transcript |
Quotes delayed, except where indicated otherwise.
Delay times are 15 mins for NASDAQ, NYSE and Amex.See also delay times for other exchanges.