| Symbol | Last Trade | Change | Volume | Intraday | Related Info | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC | 1:02pm ET | 23.95 | 21,071 | Chart, Messages, Key Stats, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "AFR" | |||||||||||||||||||
| EPR | 1:03pm ET | 30.37 | 190,140 | Chart, Messages, Key Stats, more... | |||||||||||||||
| GTY | 1:04pm ET | 22.02 | 39,320 | Chart, Messages, Key Stats, more... | |||||||||||||||
| LSE | 1:01pm ET | 4.04 | 60,848 | Chart, Messages, Key Stats, more... | |||||||||||||||
| LXP | 1:02pm ET | 4.59 | 557,729 | Chart, Messages, Key Stats, more... | |||||||||||||||
| O | 1:00pm ET | 24.93 | 478,091 | Chart, Messages, Key Stats, more... | |||||||||||||||
| OLP | 1:00pm ET | 8.75 | 12,670 | Chart, Messages, Key Stats, more... | |||||||||||||||
| NNN | 1:01pm ET | 19.39 | 454,270 | Chart, Messages, Key Stats, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "SFC" | |||||||||||||||||||
| SFI | 1:01pm ET | 2.40 | 434,040 | Chart, Messages, Key Stats, more... | |||||||||||||||
| RWR | 1:00pm ET | 44.74 | 273,682 | Chart, Messages, more... | |||||||||||||||
| IYR | 1:00pm ET | 41.85 | 14,024,435 | Chart, Messages, more... | |||||||||||||||
| ICF | 1:00pm ET | 47.63 | 571,516 | Chart, Messages, more... | |||||||||||||||
Quotes delayed, except where indicated otherwise.
Delay times are 15 mins for NASDAQ, NYSE and Amex.See also delay times for other exchanges.