| Symbol | Last Trade | Change | Volume | Intraday | Related Info | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHT | 1:02pm ET | 4.59 | 404,936 | Chart, Messages, Key Stats, more... | |||||||||||||||
| BOY | N/A | N/A | 0.00 | 0.00% | 0 | Chart, more... | |||||||||||||
| EHP | May 5 | 7.12 | 0.00 | 0.00% | 0 | Chart, Messages, more... | |||||||||||||
| No such ticker symbol. Look Up Symbol for "ENN" | |||||||||||||||||||
| FCH | 1:02pm ET | 3.23 | 187,592 | Chart, Messages, Key Stats, more... | |||||||||||||||
| HIH | 1:00pm ET | 6.6107 | 4,869 | Chart, Messages, Key Stats, more... | |||||||||||||||
| HPT | 1:00pm ET | 18.60 | 946,884 | Chart, Messages, Key Stats, more... | |||||||||||||||
| HT | 1:02pm ET | 2.47 | 97,895 | Chart, Messages, Key Stats, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "KPA" | |||||||||||||||||||
| LHO | 1:03pm ET | 18.00 | 499,262 | Chart, Messages, Key Stats, more... | |||||||||||||||
| SHO | 1:02pm ET | 7.55 | 545,546 | Chart, Messages, Key Stats, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "WXH" | |||||||||||||||||||
| RWR | 1:00pm ET | 44.74 | 273,682 | Chart, Messages, more... | |||||||||||||||
| IYR | 1:00pm ET | 41.85 | 14,024,435 | Chart, Messages, more... | |||||||||||||||
| ICF | 1:00pm ET | 47.63 | 571,516 | Chart, Messages, more... | |||||||||||||||
Quotes delayed, except where indicated otherwise.
Delay times are 15 mins for NASDAQ, NYSE and Amex.See also delay times for other exchanges.