| Symbol | Last Trade | Change | Volume | Intraday | Related Info | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOT | Dec 18 | 8.53 | 73,481,617 | Chart, Messages, Key Stats, more... | |||||||||||||||
| AV | Dec 18 | 12.65 | 118,604 | Chart, Messages, Key Stats, more... | |||||||||||||||
| 'RHAT' is no longer valid. It has changed to RHT. | |||||||||||||||||||
| PFE | Dec 18 | 18.30 | 62,256,014 | Chart, Messages, Key Stats, more... | |||||||||||||||
| AMD | Dec 18 | 9.05 | 15,956,227 | Chart, Messages, Key Stats, more... | |||||||||||||||
| CNXT | Dec 18 | 2.13 | 463,759 | Chart, Messages, Key Stats, more... | |||||||||||||||
| CSCO | Dec 18 | 23.33 | 67,228,025 | Chart, Messages, Key Stats, more... | |||||||||||||||
| EBAY | Dec 18 | 22.67 | 24,023,155 | Chart, Messages, Key Stats, more... | |||||||||||||||
| 'ERICY' is no longer valid. It has changed to ERIC. | |||||||||||||||||||
| GPS | Dec 18 | 20.89 | 12,751,606 | Chart, Messages, Key Stats, more... | |||||||||||||||
| ORCL | Dec 18 | 24.34 | 88,246,415 | Chart, Messages, Key Stats, more... | |||||||||||||||
| Q | Dec 18 | 4.24 | 24,191,758 | Chart, Messages, Key Stats, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "sgp" | |||||||||||||||||||
| IBM | Dec 18 | 127.91 | 9,106,601 | Chart, Messages, Key Stats, more... | |||||||||||||||
| JPM | Dec 18 | 40.95 | 48,127,607 | Chart, Messages, Key Stats, more... | |||||||||||||||
| LSI | Dec 18 | 5.61 | 8,993,361 | Chart, Messages, Key Stats, more... | |||||||||||||||
| MSFT | Dec 18 | 30.36 | 94,117,968 | Chart, Messages, Key Stats, more... | |||||||||||||||
| VRSN | Dec 18 | 23.85 | 10,690,704 | Chart, Messages, Key Stats, more... | |||||||||||||||
| DELL | Dec 18 | 13.74 | 0.00 | 0.00% | 26,635,585 | Chart, Messages, Key Stats, more... | |||||||||||||
| L | Dec 18 | 36.12 | 3,115,817 | Chart, Messages, Key Stats, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "mcip" | |||||||||||||||||||
| ALTR | Dec 18 | 22.50 | 5,216,191 | Chart, Messages, Key Stats, more... | |||||||||||||||
| BEAS | N/A | N/A | 0.00 | 0.00% | 0 | Chart, more... | |||||||||||||
| BMY | Dec 18 | 25.78 | 123,619,358 | Chart, Messages, Key Stats, more... | |||||||||||||||
| No such ticker symbol. Look Up Symbol for "krb" | |||||||||||||||||||
| NVLS | Dec 18 | 23.94 | 2,100,487 | Chart, Messages, Key Stats, more... | |||||||||||||||
| ELN | Dec 18 | 6.55 | 1,233,375 | Chart, Messages, Key Stats, more... | |||||||||||||||
| 'GM' is no longer valid. It has changed to MTLQQ.PK. | |||||||||||||||||||
| No such ticker symbol. Look Up Symbol for "chtr" | |||||||||||||||||||
| DYN | Dec 18 | 1.95 | 89,950,470 | Chart, Messages, Key Stats, more... | |||||||||||||||
| LEXR | Jun 13 | 22.29 | 0.00 | 0.00% | 0 | Chart, more... | |||||||||||||
| ALTI | Dec 18 | 0.85 | 719,377 | Chart, Messages, Key Stats, more... | |||||||||||||||
| ASTM | Dec 18 | 0.285 | 767,321 | Chart, Messages, Key Stats, more... | |||||||||||||||
| STEM | Dec 18 | 1.23 | 3,425,987 | Chart, Messages, Key Stats, more... | |||||||||||||||
Quotes delayed, except where indicated otherwise.
Delay times are 15 mins for NASDAQ, NYSE and Amex.See also delay times for other exchanges.