| Mon, Dec 14, 2009 | | | Dorato Further Defines Lucero Discovery: Condor Gold-Copper Belt, NW Peru Marketwire (Mon, Dec 14)
| | Thu, Dec 10, 2009 | | | Dorato Announces First Ever Drilling on the Taricori Gold Zone in Northern Peru Marketwire (Thu, Dec 10)
| | Tue, Nov 17, 2009 | | | Dorato Receives Results from Taricori Gold-Silver Vein System, Condor Gold-Copper Belt, Peru Marketwire (Tue, Nov 17)
| | Mon, Nov 9, 2009 | | | Dorato Board Appoints Gordon Neal as Director Marketwire (Mon, Nov 9)
| | Fri, Oct 30, 2009 | | | Dorato Resources Inc.: Polymetallic Mineralization Discovered at Lucero Target, Condor Gold-Copper Belt, NW Peru Marketwire (Fri, Oct 30)
| | Mon, Aug 31, 2009 | | | Dorato Retains Ascenta Capital Partners Inc. for Investor Relations Services Marketwire (Mon, Aug 31)
| | Thu, Jun 11, 2009 | | | Dorato Appoints Augusto Baertl to Board of Directors Marketwire (Thu, Jun 11)
| | Tue, Mar 31, 2009 | | | Dorato Closes $6.0 Million Private Placement CCNMatthews (Tue, Mar 31)
| | Mon, Feb 23, 2009 | | | Dorato Confirms Large High-Grade Gold-Silver System at Taricori Zone, Cordillera del Condor Project, NW Peru Marketwire (Mon, Feb 23)
| | Thu, Feb 12, 2009 | | | Dorato Announces Highly Anomalous Copper-Gold Geochemistry Values up to 1.24% Copper, 0.53 g/t Gold and 165 g/t Silver Supports Cobrecon Geophysical Anomaly Marketwire (Thu, Feb 12)
| | Tue, Feb 10, 2009 | | | Dorato Resources Inc.: Multiple High-Priority Airborne Geophysical Anomalies Identified, Cordillera del Condor Gold-Copper Project, Northwest Peru Marketwire (Tue, Feb 10)
| | Thu, Jan 29, 2009 | | | Dorato Reports Completion of 2008 Exploration Program, Cordillera del Condor Gold-Copper Property, Northwest Peru Marketwire (Thu, Jan 29)
| | Wed, Jan 7, 2009 | | | Dorato Amends Option Agreement Marketwire (Wed, Jan 7)
| Add DO5.F News to My Yahoo!:

| |
|