| Fri, Nov 6, 2009 | | | 5 Dynamic Dividend Stocks at Motley Fool (Fri, Nov 6)
| | | Statoil Slips, but Volumes up Zacks.com (Fri, Nov 6)
| | Thu, Nov 5, 2009 | | | STATOIL ASA Financials EDGAR Online Financials (Thu, Nov 5)
| | Wed, Nov 4, 2009 | | | Everything's Adding Up at Anadarko at Motley Fool (Wed, Nov 4)
| | | Marathon Runs Into a Slow Quarter at Motley Fool (Wed, Nov 4)
| | | Statoil sees no firm evidence of a recovery at FT.com (Wed, Nov 4)
| | | Chesapeake Has Gas Coming Out of Its Ears at Motley Fool (Wed, Nov 4)
| | | Q3 2009 Statoil ASA Earnings Release - Time Not Supplied CCBN (Wed, Nov 4)
| | | Total, StatoilHydro report hit from oil price fall at MarketWatch (Wed, Nov 4)
| | | StatoilHydro Q3 operating results by division at Reuters (Wed, Nov 4)
| | | StatoilHydro third-quarter net income up 6% at MarketWatch (Wed, Nov 4)
| | | Statoil: Third quarter Operating and Financial Review Marketwire (Wed, Nov 4)
| | Tue, Nov 3, 2009 | | | Bury Our Carbon At Sea at Forbes.com (Tue, Nov 3)
| | | First Movers In Shale Plays Benefit at Investopedia (Tue, Nov 3)
| | Mon, Nov 2, 2009 | | | Shell's Continued Cost-Cutting at Motley Fool (Mon, Nov 2)
| | | Agenda: Statoil's Future May Be Less Glossy at The Wall Street Journal Online (Mon, Nov 2)
| | | StatoilHydro becomes Statoil Marketwire (Mon, Nov 2)
| | Fri, Oct 30, 2009 | | | BRIEF-Shell says new Ormen Lange estimates due 2011 at Reuters (Fri, Oct 30)
| | Mon, Oct 26, 2009 | | | European Energy Firms Fall Short in Gazprom Purchases at The Wall Street Journal Online (Mon, Oct 26)
| | Thu, Oct 22, 2009 | | | Statoil to Start Brazil Production Zacks.com (Thu, Oct 22)
| Add STO News to My Yahoo!:

| |
|