| Symbol | Time & Price | Chg & % Chg | Day's Low & High | Volume | Avg Vol | Mkt Cap | Chart | More Info | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC | May 25 | 21.00 | 0.14 | +0.67% | 20.74 | 21.06 | 40,022 | 66,241 | 234.82M | Chart, News, Stats, Options, Board | ||
| AKR | May 25 | 22.34 | 0.09 | +0.40% | 22.10 | 22.44 | 450,295 | 284,516 | 980.35M | Chart, News, Stats, Options, Board | ||
| ALX | May 25 | 391.06 | 0.06 | +0.02% | 389.85 | 395.10 | 7,741 | 4,240 | 2.00B | Chart, News, Stats, Board | ||
| BFS | May 25 | 40.20 | -0.04 | -0.10% | 39.96 | 40.38 | 35,419 | 46,056 | 783.90M | Chart, News, Stats, Board | ||
| DDR | May 25 | 13.89 | -0.11 | -0.79% | 13.84 | 14.06 | 2,112,636 | 3,457,730 | 3.82B | Chart, News, Stats, Options, Board | ||
| EQY | May 25 | 19.97 | -0.15 | -0.75% | 19.88 | 20.22 | 241,807 | 602,777 | 2.29B | Chart, News, Stats, Options, Board | ||
| FRT | May 25 | 98.59 | -0.60 | -0.60% | 98.18 | 99.46 | 243,940 | 447,419 | 6.30B | Chart, News, Stats, Options, Board | ||
| KIM | May 25 | 18.09 | -0.09 | -0.50% | 17.96 | 18.26 | 1,399,531 | 3,669,490 | 7.36B | Chart, News, Stats, Options, Board | ||
| OLP | May 25 | 18.56 | -0.26 | -1.38% | 18.45 | 18.83 | 16,434 | 34,644 | 274.45M | Chart, News, Stats, Board | ||
| REG | May 25 | 43.82 | -0.37 | -0.84% | 43.65 | 44.35 | 371,007 | 653,338 | 3.93B | Chart, News, Stats, Options, Board | ||
| UBP | May 25 | 17.426 | 0.03 | +0.15% | 17.35 | 17.63 | 3,500 | 14,830 | 486.73M | Chart, News, Stats, Board | ||
| WRI | May 25 | 25.37 | -0.17 | -0.67% | 25.29 | 25.70 | 597,294 | 869,719 | 3.07B | Chart, News, Stats, Options, Board | ||
Quotes delayed, except where indicated otherwise.