| Symbol | Time & Price | Chg & % Chg | More Info | |||
|---|---|---|---|---|---|---|
| AOL | May 25 | 27.48 | -0.13 | -0.47% | Chart, News, Stats, Options, Board | |
| RIMM | May 25 | 11.00 | 0.29 | +2.71% | Chart, News, Stats, Options, Board | |
| NOK | May 25 | 2.82 | 0.08 | +2.92% | Chart, News, Stats, Options, Board | |
| YHOO | May 25 | 15.36 | 0.01 | +0.07% | Chart, News, Stats, Options, Board | |
| No such ticker symbol: EKTry Symbol Lookup | ||||||
| NYT | May 25 | 6.55 | 0.01 | +0.15% | Chart, News, Stats, Options, Board | |
| RSH | May 25 | 4.97 | 0.14 | +2.90% | Chart, News, Stats, Options, Board | |
| No such ticker symbol: MMITry Symbol Lookup | ||||||
| CSCO | May 25 | 16.33 | -0.06 | -0.37% | Chart, News, Stats, Options, Board | |
| PHG | May 25 | 17.84 | -0.11 | -0.61% | Chart, News, Stats, Options, Board | |
| GCI | May 25 | 12.98 | -0.12 | -0.92% | Chart, News, Stats, Options, Board | |
| NTDOY.PK | May 25 | 13.75 | -0.30 | -2.14% | Chart, News, Stats, Board | |
| MWW | May 25 | 8.64 | -0.04 | -0.46% | Chart, News, Stats, Options, Board | |
Quotes delayed, except where indicated otherwise.