| Symbol | Price | Chg & % Chg | 52-Wk Range | Shares | Mkt Value | Gain & % Gain | More Info | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TLT | 123.40 | 0.46 | +0.37% | 93.14 | 125.03 | - | - | - | - | Chart, News, Options, Board | |
| EMB | 110.52 | 0.14 | +0.13% | 102.50 | 115.00 | - | - | - | - | Chart, News, Options, Board | |
| JNK | 38.39 | -0.05 | -0.13% | 34.09 | 40.89 | - | - | - | - | Chart, News, Options, Board | |
| SPY | 132.10 | -0.43 | -0.32% | 107.43 | 142.21 | - | - | - | - | Chart, News, Options, Board | |
| IWM | 76.59 | -0.05 | -0.07% | 60.09 | 85.97 | - | - | - | - | Chart, News, Options, Board | |
| GLD | 152.68 | 1.27 | +0.84% | 143.97 | 185.85 | - | - | - | - | Chart, News, Options, Board | |
| VNQ | 62.67 | -0.25 | -0.40% | 47.10 | 66.69 | - | - | - | - | Chart, News, Options, Board | |
| DBC | 26.05 | 0.09 | +0.35% | 25.19 | 30.92 | - | - | - | - | Chart, News, Options, Board | |
| XLF | 14.02 | -0.05 | -0.36% | 10.95 | 16.01 | - | - | - | - | Chart, News, Options, Board | |
| No such ticker symbol: VJKTry Symbol Lookup | |||||||||||
| EEM | 37.15 | -0.18 | -0.48% | 33.42 | 48.63 | - | - | - | - | Chart, News, Options, Board | |
Quotes delayed, except where indicated otherwise.