| Symbol | Time & Price | Chg & % Chg | Day's Low & High | Volume | Avg Vol | Mkt Cap | Chart | More Info | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WCC | May 21 | 77.71 | -0.12 | -0.15% | 77.55 | 79.20 | 734,204 | 786,053 | 3.43B | Chart, News, Stats, Options, Board | ||
| HOT | May 21 | 68.35 | 0.47 | +0.69% | 67.46 | 68.63 | 1,910,014 | 1,860,740 | 13.30B | Chart, News, Stats, Options, Board | ||
| No such ticker symbol: IR.IRTry Symbol Lookup | ||||||||||||
| ROC | May 21 | 68.04 | 0.49 | +0.73% | 67.80 | 68.68 | 545,838 | 875,700 | 5.29B | Chart, News, Stats, Options, Board | ||
| DISCA | May 21 | 80.00 | 1.16 | +1.47% | 78.72 | 80.28 | 1,257,003 | 1,462,780 | 29.04B | Chart, News, Stats, Options, Board | ||
| KSU | May 21 | 113.78 | -0.92 | -0.80% | 113.58 | 116.066 | 759,872 | 933,743 | 12.54B | Chart, News, Stats, Options, Board | ||
| DHI | May 21 | 26.31 | -0.43 | -1.61% | 25.91 | 26.99 | 5,462,248 | 5,574,250 | 8.48B | Chart, News, Stats, Options, Board | ||
| THOR | May 21 | 31.52 | 0.03 | +0.10% | 31.18 | 31.79 | 783,732 | 547,177 | 1.81B | Chart, News, Stats, Options, Board | ||
| SIRI | May 21 | 3.515 | 0.02 | +0.43% | 3.48 | 3.54 | 50,411,523 | 45,126,400 | 22.43B | Chart, News, Stats, Options, Board | ||
| EXPE | May 21 | 58.01 | 0.01 | +0.02% | 57.60 | 58.45 | 2,775,346 | 2,254,570 | 7.84B | Chart, News, Stats, Options, Board | ||
Quotes delayed, except where indicated otherwise.