| Symbol | Time & Price | Chg & % Chg | Day's Low & High | Volume | Avg Vol | Mkt Cap | Chart | More Info | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AME.V | 02:15pm EDT | 0.23 | -0.00 | -2.13% | 0.23 | 0.235 | 81,450 | 533,764 | 48.69M | Chart, News, Stats, Board | ||
| ACU.L | 04:35am EDT | 1.97 | 0.09 | +5.01% | 1.74 | 1.97 | 298 | 437,313 | - | Chart | ||
| AFE.L | 11:24am EDT | 3.20 | 0.08 | +2.40% | 2.80 | 3.20 | 90,282 | 1,333,210 | - | Chart, News | ||
| AFR.V | May 15 | 0.135 | 0.00 | +0.00% | - | - | - | 10,498 | 15.00M | Chart, News, Stats, Board | ||
| ARL.TO | 02:29pm EDT | 0.61 | 0.11 | +22.00% | 0.43 | 0.72 | 35,217 | 3,850 | 43.50M | Chart, News, Stats, Board | ||
| ALZ.V | May 23 | 0.02 | 0.00 | +0.00% | - | - | - | 57,445 | 3.13M | Chart, Stats, Board | ||
| AMC.TO | 03:59pm EDT | 0.035 | -0.00 | -12.50% | 0.035 | 0.04 | 51,000 | 538,277 | 20.78M | Chart, News, Stats, Board | ||
| ANTO.L | 11:35am EDT | 1,038.00 | 21.00 | +2.06% | 1,021.00 | 1,056.10 | 1,352,150 | 2,092,069 | 1.02T | Chart, News, Stats | ||
| AVM.AX | Feb 26 | 7.45 | 0.00 | +0.00% | 7.45 | 7.45 | 500 | 22,785 | - | Chart, News | ||
| AQM.V | 09:30am EDT | 0.18 | -0.02 | -10.00% | 0.18 | 0.18 | 1,400 | 24,529 | 19.00M | Chart, News, Stats, Board | ||
| AZC | May 25 | 1.63 | 0.13 | +8.67% | 1.48 | 1.68 | 68,344 | 184,411 | 234.85M | Chart, News, Stats, Options, Board | ||
| AULO.PK | May 18 | 0.006 | 0.00 | +0.00% | - | - | - | 0 | 583.43K | Chart, Stats, Board | ||
| BAJ.TO | 03:59pm EDT | 0.255 | -0.01 | -5.56% | 0.255 | 0.28 | 250,750 | 1,322,540 | 86.32M | Chart, News, Stats, Board | ||
| BCU.V | 03:59pm EDT | 0.02 | 0.00 | +0.00% | 0.02 | 0.025 | 184,500 | 238,534 | 3.47M | Chart, News, Stats, Board | ||
| BHV.V | 03:59pm EDT | 0.275 | 0.01 | +3.77% | 0.265 | 0.28 | 27,100 | 169,887 | 31.29M | Chart, News, Stats, Board | ||
| BTT.V | May 23 | 0.03 | 0.00 | +0.00% | - | - | - | 29,144 | 3.08M | Chart, Stats, Board | ||
| BLR.AX | 08:56pm EDT | 0.019 | 0.00 | +0.00% | 0.018 | 0.019 | 439,000 | 2,010,280 | 15.14M | Chart, News, Stats | ||
| BLS.TO | May 15 | 13.52 | 0.00 | +0.00% | 13.52 | 13.52 | 20 | 68 | 3.70B | Chart, News, Stats, Board | ||
| BOC.AX | 08:56pm EDT | 0.70 | -0.02 | -2.78% | 0.70 | 0.70 | 10,000 | 26,674 | 280.74M | Chart, Stats | ||
| BRW.AX | 08:56pm EDT | 0.029 | 0.00 | +0.00% | 0.029 | 0.029 | 200,000 | 177,882 | 11.26M | Chart, News, Stats | ||
| CNYC.OB | May 25 | 0.09 | -0.03 | -25.00% | 0.09 | 0.10 | 22,135 | 0 | 6.18M | Chart, News, Stats, Board | ||
| CMY.AX | 08:56pm EDT | 0.02 | 0.00 | +0.00% | 0.02 | 0.02 | 73,000 | 210,808 | 1.95M | Chart, News, Stats | ||
| CCD.V | Apr 12 | 0.115 | 0.00 | +0.00% | 0.115 | 0.115 | - | 12,690 | 11.97M | Chart, News, Stats, Board | ||
| CBI.V | May 24 | 0.09 | 0.00 | +0.00% | - | - | - | 33,014 | 4.52M | Chart, News, Stats, Board | ||
| CGT.V | 03:58pm EDT | 0.45 | -0.01 | -1.10% | 0.435 | 0.455 | 12,500 | 127,048 | 41.48M | Chart, News, Stats, Board | ||
| CN.V | 03:35pm EDT | 0.165 | 0.01 | +3.13% | 0.165 | 0.17 | 10,000 | 54,753 | 10.38M | Chart, News, Stats, Board | ||
| CPY.V | - | - | 0.00 | +0.00% | - | - | - | 318,602 | - | Chart | ||
| CUU.V | 03:59pm EDT | 1.06 | 0.05 | +4.95% | 1.05 | 1.10 | 188,130 | 325,458 | 411.25M | Chart, News, Stats, Board | ||
| CRJ.AX | 08:56pm EDT | 0.025 | 0.00 | +0.00% | 0.025 | 0.026 | 1,319,076 | 1,614,810 | 10.08M | Chart, Stats | ||
| KRX.V | - | - | 0.00 | +0.00% | - | - | - | 42,814 | - | Chart, Stats | ||
| CSE.AX | 08:56pm EDT | 0.18 | 0.00 | +0.00% | 0.18 | 0.185 | 1,293,635 | 955,055 | 19.23M | Chart, News, Stats | ||
| CGP.V | 03:01pm EDT | 0.105 | -0.02 | -12.50% | 0.105 | 0.105 | 7,117 | 161,856 | 14.77M | Chart, News, Stats, Board | ||
| COP.TO | May 23 | 0.32 | 0.00 | +0.00% | 0.30 | 0.32 | - | 18,723 | 44.23M | Chart, News, Stats, Board | ||
| CRD.V | May 25 | 0.195 | 0.00 | +0.00% | - | - | - | 22,137 | 2.85M | Chart, News, Stats, Board | ||
| CDU.AX | 08:56pm EDT | 3.26 | 0.02 | +0.62% | 3.22 | 3.26 | 43,002 | 260,350 | 594.23M | Chart, News, Stats | ||
| DTA.V | 03:35pm EDT | 0.005 | -0.01 | -66.67% | 0.005 | 0.005 | 18,500 | 27,686 | 458.19K | Chart, Stats, Board | ||
| ADK.V | 11:56am EDT | 0.13 | -0.02 | -13.33% | 0.13 | 0.135 | 23,000 | 46,197 | 8.30M | Chart, News, Stats, Board | ||
| DON.V | 01:58pm EDT | 0.185 | 0.00 | +0.00% | 0.185 | 0.195 | 37,200 | 159,376 | 29.85M | Chart, News, Stats, Board | ||
| EMED.L | 11:41am EDT | 8.65 | 0.15 | +1.76% | 8.30 | 8.81 | 3,037,634 | 3,540,620 | - | Chart, News | ||
| EXS.AX | 08:56pm EDT | 0.165 | 0.01 | +3.13% | 0.165 | 0.165 | 29,875 | 673,892 | 58.75M | Chart, News, Stats | ||
| ETF.V | May 25 | 0.08 | 0.00 | +0.00% | - | - | - | 19,160 | 3.58M | Chart, News, Stats, Board | ||
| EGI | May 25 | 0.74 | -0.05 | -6.33% | 0.71 | 0.78 | 78,007 | 70,613 | 95.00M | Chart, News, Stats, Options, Board | ||
| ETG.TO | 12:57pm EDT | 0.78 | 0.04 | +5.41% | 0.78 | 0.78 | 2,000 | 46,461 | 90.12M | Chart, News, Stats, Board | ||
| EQN.AX | - | - | 0.00 | +0.00% | - | - | - | 0 | - | Chart, News | ||
| EXO.V | - | - | 0.00 | +0.00% | - | - | - | 125,837 | - | Chart | ||
| FM.TO | 03:59pm EDT | 18.47 | -0.19 | -1.02% | 18.09 | 18.99 | 347,088 | 1,951,920 | 8.44B | Chart, News, Stats, Board | ||
| FWGO.OB | May 24 | 0.035 | 0.00 | +0.00% | - | - | - | 0 | - | Chart, News, Stats, Board | ||
| FRA.TO | - | - | 0.00 | +0.00% | - | - | - | 539,592 | - | Chart | ||
| FCX | May 25 | 32.41 | -0.16 | -0.49% | 32.1344 | 32.80 | 9,952,866 | 18,315,900 | 30.76B | Chart, News, Stats, Options, Board | ||
| FMM.V | May 25 | 0.14 | 0.00 | +0.00% | - | - | - | 34,406 | 6.95M | Chart, News, Stats, Board | ||
| GWY.V | 03:59pm EDT | 1.05 | 0.03 | +2.94% | 1.01 | 1.08 | 491,770 | 318,168 | 131.86M | Chart, News, Stats, Board | ||
| GTC.V | 12:23pm EDT | 0.05 | -0.03 | -37.50% | 0.05 | 0.05 | 1,000 | 22,895 | 4.41M | Chart, Stats, Board | ||
| GIP.AX | 08:56pm EDT | 0.012 | 0.00 | +0.00% | 0.012 | 0.014 | 325,388 | 446,029 | 9.75M | Chart, Stats | ||
| BOB.V | May 25 | 0.05 | 0.00 | +0.00% | - | - | - | 123,340 | 13.26M | Chart, News, Stats, Board | ||
| GMI.TO | - | - | 0.00 | +0.00% | - | - | - | 136,249 | - | Chart | ||
| GSS.V | May 25 | 0.13 | 0.00 | +0.00% | - | - | - | 11,281 | 4.31M | Chart, News, Stats, Board | ||
| GMEXICOB.MX | 04:10pm EDT | 37.35 | -0.08 | -0.21% | 37.16 | 37.63 | 1,345,823 | 7,784,960 | 290.77B | Chart, News, Stats | ||
| HLO.V | 02:03pm EDT | 0.07 | 0.01 | +16.67% | 0.07 | 0.07 | 1,730 | 16,103 | 2.03M | Chart, News, Stats, Board | ||
| HPY.V | 02:40pm EDT | 0.115 | 0.00 | +0.00% | 0.11 | 0.115 | 34,000 | 76,627 | 6.37M | Chart, News, Stats, Board | ||
| HGO.AX | 08:57pm EDT | 0.195 | 0.00 | +0.00% | 0.19 | 0.195 | 1,817,799 | 2,793,060 | 154.77M | Chart, News, Stats | ||
| IMN.TO | 03:59pm EDT | 43.64 | 0.38 | +0.88% | 43.00 | 43.83 | 67,424 | 314,739 | 3.03B | Chart, News, Stats, Board | ||
| GMO | May 25 | 2.51 | -0.06 | -2.33% | 2.49 | 2.59 | 201,738 | 361,252 | 228.96M | Chart, News, Stats, Options, Board | ||
| III.TO | 03:55pm EDT | 11.82 | -0.15 | -1.25% | 11.64 | 11.95 | 6,929 | 72,723 | 436.41M | Chart, News, Stats, Board | ||
| IPR.V | Oct 26 | 0.60 | 0.00 | +0.00% | - | - | - | 0 | - | Chart, News, Board | ||
| IRN.AX | 08:57pm EDT | 0.39 | 0.00 | +0.00% | 0.385 | 0.39 | 49,366 | 1,528,050 | 413.54M | Chart, News, Stats | ||
| PBX.V | 03:38pm EDT | 0.11 | 0.00 | +0.00% | 0.11 | 0.115 | 113,000 | 62,471 | 14.37M | Chart, News, Stats, Board | ||
| JSP.V | 03:19pm EDT | 0.10 | 0.02 | +17.65% | 0.10 | 0.10 | 119,105 | 24,989 | 7.27M | Chart, News, Stats, Board | ||
| 600362.SS | 03:00am EDT | 26.040001 | 0.56 | +2.20% | 24.74 | 26.35 | 15,948,426 | 15,305,300 | - | Chart, News | ||
| KGHPF.PK | Mar 6 | 45.00 | 0.00 | +0.00% | - | - | - | 0 | - | Chart, News, Stats, Board | ||
| KAH.L | Apr 3 | 243.00 | -0.75 | -0.31% | 243.00 | 243.00 | 27,028 | 411,055 | - | Chart, News | ||
| KAT.TO | 03:59pm EDT | 1.07 | 0.09 | +9.18% | 0.99 | 1.08 | 301,823 | 277,394 | 2.04B | Chart, News, Stats, Board | ||
| KAZ.L | 11:35am EDT | 690.50 | 10.50 | +1.54% | 685.50 | 705.95 | 1,001,296 | 2,267,784 | 365.28B | Chart, News, Stats | ||
| LLC.V | May 23 | 0.035 | 0.00 | +0.00% | - | - | - | 13,473 | 1.53M | Chart, News, Stats, Board | ||
| LA.V | May 17 | 0.335 | 0.00 | +0.00% | - | - | - | 15,864 | 50.23M | Chart, News, Stats, Board | ||
| LCC.V | 03:55pm EDT | 10.20 | 0.20 | +2.00% | 10.03 | 10.95 | 30,355 | 99,213 | 417.61M | Chart, News, Stats, Board | ||
| LUN.TO | 03:59pm EDT | 4.04 | 0.01 | +0.25% | 4.03 | 4.08 | 1,038,010 | 2,587,650 | 2.35B | Chart, News, Stats, Board | ||
| MBR.V | 11:47am EDT | 0.015 | 0.00 | +0.00% | 0.015 | 0.015 | 244,900 | 299,555 | 2.72M | Chart, News, Stats, Board | ||
| BMK.V | 01:57pm EDT | 0.115 | 0.00 | +0.00% | 0.115 | 0.115 | 5,000 | 187,042 | 24.45M | Chart, News, Stats, Board | ||
| MND.TO | 03:59pm EDT | 0.62 | -0.05 | -7.46% | 0.62 | 0.66 | 61,536 | 142,884 | 166.47M | Chart, News, Stats, Board | ||
| MDR.V | 12:20pm EDT | 0.44 | 0.00 | +1.15% | 0.44 | 0.46 | 13,883 | 53,566 | 22.37M | Chart, News, Stats, Board | ||
| MTN.AX | 08:57pm EDT | 0.045 | 0.00 | +0.00% | 0.045 | 0.045 | 69,500 | 46,328 | 4.15M | Chart, News, Stats | ||
| MARL.L | 06:28am EDT | 5.50 | -0.12 | -2.22% | 5.50 | 5.63 | 47,597 | 847,493 | - | Chart, News | ||
| MGA.TO | 03:59pm EDT | 0.21 | 0.00 | +2.44% | 0.205 | 0.21 | 57,617 | 243,687 | - | Chart, News, Stats, Board | ||
| ML.TO | 03:59pm EDT | 0.66 | 0.01 | +1.54% | 0.64 | 0.67 | 427,755 | 1,494,700 | 163.00M | Chart, News, Stats, Board | ||
| MMI.V | 03:50pm EDT | 0.03 | 0.00 | +0.00% | 0.02 | 0.03 | 166,000 | 41,434 | 1.89M | Chart, News, Stats, Board | ||
| No such ticker symbol: MRXLY.PKTry Symbol Lookup | ||||||||||||
| MIO.V | May 25 | 0.065 | 0.00 | +0.00% | - | - | - | 36,339 | 16.51M | Chart, News, Stats, Board | ||
| NCU.TO | 03:47pm EDT | 2.15 | 0.06 | +2.87% | 2.14 | 2.16 | 44,800 | 108,865 | 156.41M | Chart, News, Stats, Board | ||
| NGD | May 25 | 8.92 | 0.24 | +2.76% | 8.66 | 8.93 | 2,107,597 | 2,968,250 | 4.12B | Chart, News, Stats, Options, Board | ||
| NGD.TO | 03:59pm EDT | 9.33 | 0.14 | +1.52% | 9.23 | 9.48 | 348,571 | 1,850,820 | 4.20B | Chart, News, Stats, Board | ||
| NJMC.OB | Feb 22 | 0.24 | 0.00 | +0.00% | - | - | - | 0 | - | Chart, Board | ||
| NUX.V | Feb 15 | 1.20 | 0.00 | +0.00% | 1.20 | 1.21 | 28,150 | 22,440 | - | Chart, News, Board | ||
| NW.V | May 25 | 0.09 | 0.00 | +0.00% | - | - | 42 | 21,997 | 5.12M | Chart, News, Stats, Board | ||
| NIK.V | May 24 | 0.02 | 0.00 | +0.00% | - | - | - | 13,403 | 884.50K | Chart, Stats, Board | ||
| NRDS.OB | Feb 22 | 0.16 | 0.00 | +0.00% | - | - | - | 0 | - | Chart, Board | ||
| NOM.TO | - | - | 0.00 | +0.00% | - | - | - | 38,238 | - | Chart | ||
| NAK | May 25 | 2.48 | 0.02 | +0.81% | 2.33 | 2.50 | 478,362 | 163,276 | 251.78M | Chart, News, Stats, Options, Board | ||
| ORD.AX | 08:57pm EDT | 0.019 | 0.00 | +0.00% | 0.019 | 0.019 | 20,000 | 905,011 | 9.02M | Chart, News, Stats | ||
| PNA.AX | 08:57pm EDT | 2.89 | -0.05 | -1.70% | 2.88 | 2.91 | 217,058 | 3,198,040 | 1.70B | Chart, News, Stats | ||
| PML.V | 03:59pm EDT | 0.74 | 0.08 | +12.12% | 0.67 | 0.77 | 464,455 | 156,456 | 102.07M | Chart, News, Stats, Board | ||
| PLM | May 25 | 0.82 | 0.01 | +1.23% | 0.80 | 0.85 | 109,417 | 180,967 | 145.63M | Chart, News, Stats, Board | ||
| POM.TO | 03:23pm EDT | 0.83 | 0.00 | +0.00% | 0.83 | 0.83 | 4,000 | 23,663 | 133.68M | Chart, News, Stats, Board | ||
| PDO.V | Mar 30 | 0.04 | 0.00 | +0.00% | 0.04 | 0.04 | 2,000 | 80,757 | 341.22K | Chart, News, Stats, Board | ||
| QUX.TO | Mar 7 | 14.99 | 0.00 | +0.00% | 14.99 | 15.00 | 8,050,869 | 2,870,580 | 2.87B | Chart, News, Board | ||
| RMM.L | 11:41am EDT | 31.50 | 0.00 | +0.00% | 31.50 | 32.95 | 380,923 | 507,464 | - | Chart, News | ||
| RDK.V | - | - | 0.00 | +0.00% | - | - | - | 156,111 | - | Chart, News | ||
| RVM.TO | 03:57pm EDT | 3.47 | -0.05 | -1.42% | 3.47 | 3.59 | 6,800 | 11,748 | 118.01M | Chart, News, Stats, Board | ||
| RCR.V | 09:30am EDT | 0.07 | 0.00 | +0.00% | 0.07 | 0.07 | 1,000 | 42,064 | 7.00M | Chart, News, Stats, Board | ||
| SXG.V | 12:13pm EDT | 0.35 | -0.01 | -2.78% | 0.35 | 0.35 | 6,000 | 32,169 | 44.35M | Chart, News, Stats, Board | ||
| SNR.V | May 25 | 0.03 | 0.00 | +0.00% | - | - | - | 7,371 | 1.37M | Chart, News, Stats, Board | ||
| SIR.V | 03:59pm EDT | 0.12 | 0.02 | +14.29% | 0.115 | 0.12 | 23,100 | 42,056 | 6.13M | Chart, News, Stats, Board | ||
| SBAM.PK | Nov 22 | 0.0001 | 0.00 | +0.00% | - | - | - | 0 | 37.77K | Chart, Stats, Board | ||
| SRB.V | 10:47am EDT | 0.05 | 0.00 | +0.00% | 0.05 | 0.05 | 16,000 | 14,792 | 1.33M | Chart, News, Stats, Board | ||
| SAG.TO | - | - | 0.00 | +0.00% | - | - | - | 942,825 | - | Chart, News, Stats | ||
| SAC.TO | 03:35pm EDT | 1.33 | -0.01 | -0.75% | 1.30 | 1.33 | 10,400 | 119,640 | 133.72M | Chart, News, Stats, Board | ||
| SCCO | May 25 | 28.79 | -0.20 | -0.69% | 28.65 | 29.11 | 1,158,097 | 2,363,450 | 24.46B | Chart, News, Stats, Options, Board | ||
| No such ticker symbol: SRL.AXTry Symbol Lookup | ||||||||||||
| SDL.AX | 08:57pm EDT | 0.41 | 0.00 | +1.23% | 0.405 | 0.41 | 224,539 | 11,967,500 | 1.20B | Chart, News, Stats | ||
| TAM.V | 01:13pm EDT | 0.15 | 0.03 | +25.00% | 0.125 | 0.15 | 20,000 | 72,598 | 13.61M | Chart, News, Stats, Board | ||
| TGB | May 25 | 2.73 | -0.05 | -1.80% | 2.71 | 2.83 | 263,538 | 781,128 | 526.69M | Chart, News, Stats, Options, Board | ||
| TCK | May 25 | 30.30 | -0.09 | -0.30% | 29.94 | 30.52 | 1,833,537 | 3,368,210 | 17.75B | Chart, News, Stats, Options, Board | ||
| No such ticker symbol: TNRO.PKTry Symbol Lookup | ||||||||||||
| TUO.V | 03:56pm EDT | 0.265 | -0.02 | -5.36% | 0.265 | 0.265 | 4,000 | 80,768 | 12.24M | Chart, News, Stats, Board | ||
| THX.AX | 08:57pm EDT | 0.078 | -0.00 | -2.50% | 0.078 | 0.078 | 55,142 | 192,952 | 12.08M | Chart, News, Stats | ||
| TGS.AX | 08:57pm EDT | 0.30 | 0.01 | +1.69% | 0.295 | 0.30 | 4,503 | 1,413,830 | 201.33M | Chart, News, Stats | ||
| TIC.V | 03:59pm EDT | 1.25 | 0.04 | +3.31% | 1.20 | 1.33 | 15,200 | 42,413 | 80.19M | Chart, News, Stats, Board | ||
| TRM.AX | 08:57pm EDT | 0.11 | 0.00 | +0.00% | 0.11 | 0.11 | 50,000 | 32,980 | 7.37M | Chart, Stats | ||
| VED.L | 11:35am EDT | 972.50 | 6.00 | +0.62% | 967.50 | 1,002.00 | 633,756 | 917,498 | 265.20B | Chart, News, Stats | ||
| WRN.TO | 03:58pm EDT | 0.98 | 0.04 | +4.26% | 0.94 | 0.98 | 4,485 | 81,656 | - | Chart, News, Stats, Board | ||
| WRY.V | May 22 | 0.135 | 0.00 | +0.00% | - | - | - | 16,823 | 4.53M | Chart, News, Stats, Board | ||
Quotes delayed, except where indicated otherwise.