| Symbol | Time & Price | Chg & % Chg | Day's Low & High | Volume | Avg Vol | Mkt Cap | Chart | More Info | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VXX | May 17 | 18.03 | -0.48 | -2.59% | 17.97 | 18.47 | 43,145,640 | 53,328,700 | - | Chart, News, Options, Board | ||
| VIIX | May 17 | 9.74 | -0.27 | -2.70% | 9.72 | 9.97 | 481,554 | 662,990 | - | Chart, News, Options, Board | ||
| VIXY | May 17 | 9.72 | -0.27 | -2.70% | 9.70 | 9.96 | 2,487,171 | 2,462,710 | - | Chart, News, Options, Board | ||
| VXAA | Sep 10 | 22.99 | 0.00 | +0.00% | - | - | 0 | 400 | - | Chart, News, Board | ||
| TVIX | May 17 | 2.52 | -0.14 | -5.23% | 2.51 | 2.64 | 7,075,250 | 9,552,740 | - | Chart, News, Board | ||
| VXBB | Sep 11 | 25.57 | 0.00 | +0.00% | - | - | 0 | 189 | - | Chart, News, Board | ||
| VXCC | Sep 10 | 48.03 | 0.00 | +0.00% | - | - | 0 | 730 | - | Chart, News, Board | ||
| VXDD | Sep 4 | 54.06 | 0.00 | +0.00% | - | - | 0 | 72 | - | Chart, News, Board | ||
| VXZ | May 17 | 20.25 | -0.15 | -0.74% | 20.22 | 20.55 | 360,040 | 556,203 | - | Chart, News, Options, Board | ||
| VIIZ | May 17 | 28.02 | -0.28 | -0.99% | 28.02 | 28.32 | 3,280 | 1,273 | - | Chart, News, Board | ||
| VIXM | May 17 | 24.82 | -0.25 | -1.00% | 24.82 | 25.19 | 257,960 | 72,243 | - | Chart, News, Options, Board | ||
| VXEE | Sep 4 | 61.65 | 0.00 | +0.00% | - | - | 0 | 94 | - | Chart, News, Board | ||
| TVIZ | May 17 | 5.92 | -0.05 | -0.84% | 5.92 | 6.05 | 1,300 | 3,362 | - | Chart, News, Board | ||
| VZZB | Oct 10 | 10.0099 | 0.00 | +0.00% | - | - | 0 | 5,514 | - | Chart, News, Board | ||
| UVXY | May 17 | 5.65 | -0.32 | -5.36% | 5.62 | 5.93 | 25,184,712 | 29,549,200 | - | Chart, News, Options, Board | ||
| VXFF | Aug 27 | 70.00 | 0.00 | +0.00% | - | - | 0 | 181 | - | Chart, Board | ||
| XIV | May 17 | 23.88 | 0.56 | +2.40% | 23.37 | 23.9901 | 14,074,016 | 16,293,400 | - | Chart, News, Board | ||
| IVOP | Apr 5 | 37.03 | 0.00 | +0.00% | - | - | 0 | 32 | - | Chart, News, Board | ||
| XXV | May 16 | 38.3301 | 0.00 | +0.00% | - | - | 0 | 795 | - | Chart, News, Board | ||
| AAVX | Sep 10 | 220.658 | 0.00 | +0.00% | - | - | 0 | 2,117 | - | Chart, News, Board | ||
| SVXY | May 17 | 94.06 | 2.43 | +2.65% | 91.89 | 94.33 | 619,289 | 813,544 | - | Chart, News, Options, Board | ||
| BBVX | Sep 10 | 187.78 | 0.00 | +0.00% | - | - | 0 | 1,088 | 977.75B | Chart, Board | ||
| CCVX | Sep 11 | 150.00 | 0.00 | +0.00% | - | - | 0 | 1,945 | - | Chart, News, Board | ||
| DDVX | Sep 4 | 147.06 | 0.00 | +0.00% | - | - | 0 | 712 | - | Chart, Board | ||
| ZIV | May 17 | 31.68 | 0.32 | +1.02% | 31.16 | 31.68 | 83,909 | 111,314 | - | Chart, News, Board | ||
| EEVX | Sep 7 | 136.53 | 0.00 | +0.00% | - | - | 0 | 388 | - | Chart, Board | ||
| FFVX | Sep 10 | 100.01 | 0.00 | +0.00% | - | - | 0 | 117 | - | Chart, Board | ||
| VQT | May 17 | 142.054 | 0.62 | +0.44% | 141.15 | 142.054 | 2,262 | 16,622 | - | Chart, News, Board | ||
| XVZ | May 17 | 39.58 | 0.07 | +0.18% | 39.46 | 39.8499 | 21,447 | 60,730 | - | Chart, News, Board | ||
| XVIX | May 17 | 17.83 | 0.06 | +0.34% | 17.78 | 17.96 | 7,407 | 11,887 | - | Chart, News, Board | ||
| CVOL | May 17 | 10.35 | -0.68 | -6.16% | 10.34 | 10.60 | 3,832 | 4,797 | - | Chart, News, Board | ||
Quotes delayed, except where indicated otherwise.