ETFs
Symbol | Name | Price | Change | Change % | Volume | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Direxion Daily Semiconductor Bear 3X Shares | | | | 5.24 | 13.58 | | | | 3.13 53.43 | |||
ProShares UltraPro Short QQQ | | | | 15.65 | 24.33 | | | | 12.68 57.80 | |||
Direxion Daily TSLA Bull 2X Shares | | | | 18.17 | 14.61 | | | | 6.29 41.50 | |||
SPDR S&P 500 ETF | | | | 662.17 | 609.44 | | | | 481.80 689.70 | |||
Direxion Daily Semiconductor Bull 3X Shares | | | | 35.23 | 24.93 | | | | 7.23 50.76 | |||
ETF Opportunities Trust T-Rex 2 | | | | 4.64 | 6.97 | | | | 2.70 31.50 | |||
Invesco QQQ Trust | | | | 596.73 | 537.00 | | | | 402.39 637.01 | |||
ProShares UltraPro QQQ | | | | 101.50 | 80.40 | | | | 35.00 121.37 | |||
iShares iBoxx $ Investment Grade Corporate Bond ETF | | | | 111.50 | 108.88 | | | | 103.45 112.93 | |||
Direxion Daily Small Cap Bear 3X Shares | | | | 8.26 | 12.37 | | | | 7.14 25.70 | |||
iShares Bitcoin Trust ETF | | | | 64.50 | 59.06 | | | | 38.17 71.82 | |||
Tidal Trust II YieldMax Ultra O | | | | 5.44 | 6.31 | | | | 4.86 10.92 | |||
ProShares UltraPro Short S&P500 | | | | 13.88 | 19.02 | | | | 12.22 38.25 | |||
iShares iBoxx $ High Yield Corporate Bond ETF | | | | 80.88 | 79.76 | | | | 75.08 81.36 | |||
The Financial Select Sector SPDR Fund | | | | 53.34 | 51.26 | | | | 42.21 54.50 | |||
iShares Ethereum Trust - iShare | | | | 32.16 | 23.06 | | | | 10.99 36.80 | |||
iShares 20+ Year Treasury Bond ETF | | | | 89.50 | 88.26 | | | | 83.30 94.85 | |||
iShares Russell 2000 ETF | | | | 241.91 | 219.20 | | | | 171.73 252.77 | |||
Proshares UltraShort Ether ETF | | | | 3.54 | 20.81 | | | | 2.76 74.31 | |||
Direxion Daily TSLA Bear 1X Shares | | | | 5.92 | 8.21 | | | | 5.05 14.84 | |||
YieldMax TSLA Option Income Strategy ETF | | | | 8.46 | 8.92 | | | | 6.90 18.22 | |||
ProShares UltraShort S&P500 | | | | 14.72 | 17.85 | | | | 13.54 28.31 | |||
Direxion Daily Junior Gold Miners Index Bear 2X Shares | | | | 5.02 | 12.11 | | | | 3.24 32.14 | |||
ProShares Ultra VIX Short-Term Futures ETF | | | | 11.08 | 19.18 | | | | 9.65 53.21 | |||
iShares China Large-Cap ETF | | | | 40.17 | 36.70 | | | | 28.41 42.00 | |||
Rows per page
1-25 of 2381