Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | 176.962M | | 58.98 | | 86.62 212.19 | |||
Amazon.com, Inc. | | | | 45.582M | | 34.62 | | 161.38 250.50 | |||
Pfizer Inc. | | | | 52.671M | | 12.85 | | 20.92 28.14 | |||
Opendoor Technologies Inc. | | | | 267.185M | | -- | | 0.51 10.87 | |||
Ondas Holdings Inc. | | | | 51.876M | | -- | | 0.57 11.70 | |||
B2Gold Corp. | | | | 46.968M | | -- | | 2.20 5.94 | |||
Plug Power Inc. | | | | 104.5M | | -- | | 0.69 4.58 | |||
Nokia Oyj | | | | 41.477M | | 40.05 | | 3.91 8.19 | |||
AT&T Inc. | | | | 41.605M | | 8.19 | | 21.38 29.79 | |||
Denison Mines Corp. | | | | 82.675M | | -- | | 1.08 3.42 | |||
BigBear.ai Holdings, Inc. | | | | 111.082M | | -- | | 1.51 10.36 | |||
Apple Inc. | | | | 54.316M | | 41.03 | | 169.21 277.32 | |||
QuantumScape Corporation | | | | 40.153M | | -- | | 3.40 19.07 | |||
Tesla, Inc. | | | | 86.244M | | 318.48 | | 214.25 488.54 | |||
Rocket Companies, Inc. | | | | 34.657M | | -- | | 10.06 22.56 | |||
Intel Corporation | | | | 128.75M | | 915.80 | | 17.67 42.48 | |||
Bitfarms Ltd. | | | | 81.15M | | -- | | 0.67 6.60 | |||
Archer Aviation Inc. | | | | 44.963M | | -- | | 3.14 14.62 | |||
Transocean Ltd. | | | | 42.338M | | -- | | 1.97 4.74 | |||
Ford Motor Company | | | | 87.591M | | 11.32 | | 8.44 13.97 | |||
Rigetti Computing, Inc. | | | | 79.609M | | -- | | 1.06 58.15 | |||
SoFi Technologies, Inc. | | | | 68.937M | | 57.00 | | 8.60 32.57 | |||
Meta Platforms, Inc. | | | | 13.306M | | 33.21 | | 479.80 796.25 | |||
Palantir Technologies Inc. | | | | 62.344M | | 659.00 | | 41.03 204.18 | |||
Verizon Communications Inc. | | | | 22.629M | | 8.57 | | 37.59 47.36 | |||
Rows per page
1-25 of 389