Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BORENSTEIN HALI | Stock Award(Grant) | Sep 15, 2022 | 7,672 |
BORGEN LUIS A | Stock Award(Grant) | May 18, 2022 | 4,318 |
CLEVERLY ANDREW BRUCE | Stock Award(Grant) | May 18, 2022 | 13,123 |
EAGLE JEVIN S | Stock Award(Grant) | Sep 15, 2022 | 13,394 |
KRUGMAN KENDRA | Sale | Aug 16, 2022 | 38,336 |
MONTGORIS WILLIAM J | Purchase | Jun 15, 2022 | 40,525 |
PIVAR BENJAMIN | Sale | Aug 04, 2022 | 12,119 |
PRICE GRETCHEN W | Stock Award(Grant) | May 18, 2022 | 8,388 |
SMITH KAREN MARIE | Stock Award(Grant) | Aug 11, 2022 | 10,136 |
WESTENBERGER RICHARD F | Stock Gift | Jul 31, 2022 | 87,685 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |