53.11 0.00 (0.00%)
After hours: 4:30PM EST
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BAKER RAYMOND T | Stock Award(Grant) | Jul 30, 2020 | 30,703 |
BLACKFORD DAVID E | Stock Award(Grant) | Jul 30, 2020 | 22,796 |
BUCHWALD HERBERT T | Stock Award(Grant) | Jul 30, 2020 | 30,773 |
FOX LESLIE B | Stock Award(Grant) | Jul 30, 2020 | 19,636 |
MANDARICH DAVID D | Stock Gift | Nov 12, 2020 | 4,143,060 |
MARTIN ROBERT NATHANIEL | Sale | Aug 16, 2020 | 98,859 |
REECE PARIS G III | Sale | Aug 17, 2020 | 53,807 |
SIEGEL DAVID | Sale | Sep 15, 2020 | 41,913 |
WOOLSEY STACI M. | Sale | Dec 15, 2020 | 2,797 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |