Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANAND BHASKAR | Stock Award(Grant) | Jan 02, 2022 | 16,500 |
BIR DAWN CARTER | Stock Award(Grant) | Jan 02, 2022 | 35,000 |
CASTELLANOS ELAINE | Sale | Jun 08, 2021 | 14,546 |
EDWARDS MARTIN | Stock Award(Grant) | Jan 02, 2022 | 59 |
HUFF JAMES WARREN | Sale | Nov 09, 2020 | 28,166 |
MCCLELLAN WILLIAM D JR | Stock Award(Grant) | Jan 02, 2022 | 59 |
MEYER COLIN JOHN | Stock Award(Grant) | Jan 02, 2022 | 52,000 |
RUFF SHAMIM | Stock Award(Grant) | Jan 02, 2022 | 118 |
SONI MANMEET SINGH | Stock Award(Grant) | Jan 02, 2022 | 69,000 |
WORTLEY MICHAEL D | Stock Award(Grant) | Jan 02, 2022 | 35,000 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |