NasdaqGS - Nasdaq Real Time Price USD

Roku, Inc. (ROKU)

61.23 -0.60 (-0.97%)
As of 11:05 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Expire Date Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ROKU240517C00105000 4/23/2024 7:53 PM 2024-05-17 0.10 0.02 0.20 0.00 0.00% 15 353 99.61%
ROKU240621C00105000 4/23/2024 7:54 PM 2024-06-21 0.35 0.27 0.36 0.00 0.00% 3 1,406 74.12%
ROKU240719C00105000 4/23/2024 4:29 PM 2024-07-19 0.49 0.52 0.59 0.00 0.00% 6 166 67.82%
ROKU240920C00105000 4/24/2024 4:53 PM 2024-09-20 1.55 1.47 1.71 0.00 0.00% 2 92 66.05%
ROKU241018C00105000 4/24/2024 2:24 PM 2024-10-18 1.80 1.99 2.13 0.00 0.00% 2 23 65.21%
ROKU241220C00105000 4/23/2024 3:32 PM 2024-12-20 3.20 3.30 3.50 0.00 0.00% 2 254 65.70%
ROKU250117C00105000 4/25/2024 2:14 PM 2025-01-17 3.83 3.70 3.85 0.13 3.51% 27 1,144 64.50%
ROKU260116C00105000 4/23/2024 7:34 PM 2026-01-16 9.70 9.60 9.95 0.00 0.00% 10 322 62.78%

Puts

In The Money

Contract Name Last Trade Date (EDT) Expire Date Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ROKU240517P00105000 2/16/2024 7:45 PM 2024-05-17 34.05 39.75 42.40 0.00 0.00% 4 42 0.00%
ROKU240621P00105000 4/23/2024 2:10 PM 2024-06-21 43.20 43.00 45.85 0.00 0.00% 1 3 85.55%
ROKU240719P00105000 4/17/2024 7:29 PM 2024-07-19 47.75 43.25 45.75 0.00 0.00% 150 66 71.92%
ROKU240920P00105000 4/23/2024 2:08 PM 2024-09-20 43.60 43.55 45.30 0.00 0.00% 1 423 53.42%
ROKU241018P00105000 2/27/2024 3:29 PM 2024-10-18 42.10 40.60 41.00 0.00 0.00% - 1 0.00%
ROKU241220P00105000 4/19/2024 7:27 PM 2024-12-20 48.95 45.00 45.50 0.00 0.00% 1 10 51.11%
ROKU250117P00105000 4/19/2024 7:26 PM 2025-01-17 49.05 44.60 45.70 0.00 0.00% 1 288 52.06%
ROKU260116P00105000 4/19/2024 3:59 PM 2026-01-16 50.92 46.50 48.90 0.00 0.00% 6 13 47.20%

Related Tickers