Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
2176423 Ontario, Ltd. | Acquisition or disposition under a prospectus exemption | Jun 13, 2021 | 23,681,332 |
Hood (Shawn) | Acquisition or disposition in the public market | Apr 20, 2022 | 64,100 |
Kim (Cejay) | Acquisition or disposition under a prospectus | Jun 01, 2021 | 1,609,881 |
Laviolette (Denis Roland) | Acquisition or disposition under a prospectus | Jun 01, 2021 | 2,723,321 |
Palisades Goldcorp, Ltd. | Acquisition or disposition under a prospectus | Jun 01, 2021 | 3,929,778 |
Quach, Binh | Other | May 09, 2022 | 1,195,373 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |