NYSEArca - Delayed Quote USD

SPDR Gold Shares (GLD)

216.62 +0.70 (+0.32%)
At close: April 26 at 4:00 PM EDT
216.88 +0.26 (+0.12%)
After hours: April 26 at 7:59 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Expire Date Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLD240503C00184000 3/22/2024 3:52 PM 2024-05-03 17.84 37.35 37.45 0.00 0.00% 1 1 157.74%
GLD240517C00184000 4/15/2024 1:48 PM 2024-05-17 34.43 33.00 33.20 0.00 0.00% 1 184 45.51%
GLD240621C00184000 4/19/2024 1:40 PM 2024-06-21 38.36 33.90 34.10 0.00 0.00% 1 412 34.74%
GLD240628C00184000 4/17/2024 5:58 PM 2024-06-28 37.60 34.10 34.30 0.00 0.00% 6 230 33.96%
GLD240719C00184000 4/12/2024 4:23 PM 2024-07-19 38.90 34.65 34.85 0.00 0.00% 10 14 32.06%
GLD240816C00184000 4/8/2024 1:46 PM 2024-08-16 35.50 35.40 35.65 0.00 0.00% 1 9 30.76%
GLD240920C00184000 3/27/2024 3:29 PM 2024-09-20 23.72 35.70 35.80 0.00 0.00% 4 870 27.29%
GLD240930C00184000 1/31/2024 4:29 PM 2024-09-30 14.68 0.00 0.00 0.00 0.00% 1 2 0.00%
GLD241115C00184000 4/1/2024 4:37 PM 2024-11-15 29.96 37.80 38.25 0.00 0.00% 1 6 29.12%
GLD241220C00184000 4/16/2024 2:27 PM 2024-12-20 41.85 38.75 39.25 0.00 0.00% 1 340 28.93%
GLD241231C00184000 3/20/2024 7:19 PM 2024-12-31 26.20 43.70 43.90 0.00 0.00% 1 1 36.90%
GLD250117C00184000 4/11/2024 5:00 PM 2025-01-17 41.00 39.45 40.05 0.00 0.00% 2 60 28.85%
GLD260116C00184000 4/24/2024 7:25 PM 2026-01-16 47.60 47.55 50.75 0.00 0.00% 1 32 30.58%

Puts

In The Money

Contract Name Last Trade Date (EDT) Expire Date Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLD240503P00184000 4/22/2024 1:30 PM 2024-05-03 0.02 0.00 0.01 0.00 0.00% 15 20 46.09%
GLD240517P00184000 4/26/2024 1:59 PM 2024-05-17 0.01 0.01 0.02 -0.05 -83.33% 1 1,067 26.95%
GLD240621P00184000 4/26/2024 1:59 PM 2024-06-21 0.05 0.05 0.06 -0.01 -16.67% 1 2,720 18.65%
GLD240628P00184000 4/19/2024 7:17 PM 2024-06-28 0.09 0.06 0.07 0.00 0.00% 7 3,726 17.92%
GLD240719P00184000 4/16/2024 4:58 PM 2024-07-19 0.16 0.09 0.11 0.00 0.00% 3 273 16.50%
GLD240816P00184000 4/4/2024 3:46 PM 2024-08-16 0.27 0.15 0.18 0.00 0.00% 41 2,499 15.45%
GLD240920P00184000 4/26/2024 4:03 PM 2024-09-20 0.27 0.24 0.27 -0.04 -12.90% 2 1,461 14.45%
GLD240930P00184000 4/24/2024 4:07 PM 2024-09-30 0.35 0.27 0.32 0.00 0.00% 24 76 14.43%
GLD241018P00184000 3/14/2024 1:48 PM 2024-10-18 1.10 0.51 0.69 0.00 0.00% 15 15 16.06%
GLD241115P00184000 3/7/2024 5:30 PM 2024-11-15 1.60 0.52 0.57 0.00 0.00% 2 5 14.28%
GLD241220P00184000 4/22/2024 2:15 PM 2024-12-20 0.78 0.58 0.68 0.00 0.00% 1 18 13.72%
GLD241231P00184000 4/4/2024 2:31 PM 2024-12-31 0.81 0.67 0.71 0.00 0.00% 1 9 13.54%
GLD250117P00184000 4/8/2024 3:47 PM 2025-01-17 0.87 0.67 0.80 0.00 0.00% 1 55 13.48%
GLD260116P00184000 11/8/2023 7:38 PM 2026-01-16 11.48 8.60 12.20 0.00 0.00% 2 4 24.21%

Related Tickers