NYSEArca - Delayed Quote USD

SPDR Gold Shares (GLD)

216.62 +0.70 (+0.32%)
At close: April 26 at 4:00 PM EDT
216.88 +0.26 (+0.12%)
After hours: April 26 at 7:59 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Expire Date Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLD240501C00191000 4/26/2024 3:01 PM 2024-05-01 25.09 25.50 25.75 -6.06 -19.45% 13 20 55.27%
GLD240503C00191000 4/25/2024 5:23 PM 2024-05-03 24.90 25.60 25.85 0.00 0.00% 7 7 51.66%
GLD240510C00191000 4/25/2024 5:35 PM 2024-05-10 25.10 25.80 26.05 0.00 0.00% 1 0 41.41%
GLD240517C00191000 4/26/2024 2:57 PM 2024-05-17 25.48 26.05 26.20 -0.47 -1.81% 5 694 36.18%
GLD240621C00191000 4/26/2024 3:18 PM 2024-06-21 26.49 27.00 27.20 0.21 0.80% 1 515 29.11%
GLD240628C00191000 4/23/2024 7:19 PM 2024-06-28 26.13 27.20 27.40 0.00 0.00% 5 319 28.52%
GLD240719C00191000 4/23/2024 7:19 PM 2024-07-19 26.78 27.85 28.05 0.00 0.00% 5 711 27.47%
GLD240816C00191000 4/2/2024 4:30 PM 2024-08-16 22.25 28.70 28.90 0.00 0.00% 1 178 26.63%
GLD240920C00191000 4/26/2024 7:25 PM 2024-09-20 29.55 29.75 30.00 -0.35 -1.17% 17 819 26.20%
GLD240930C00191000 4/19/2024 3:32 PM 2024-09-30 35.10 30.00 30.25 0.00 0.00% 1 117 25.98%
GLD241115C00191000 2/20/2024 2:30 PM 2024-11-15 9.80 18.65 19.20 0.00 0.00% 41 70 0.00%
GLD241220C00191000 4/3/2024 4:22 PM 2024-12-20 28.65 32.45 32.95 0.00 0.00% 1 91 26.25%
GLD241231C00191000 4/2/2024 2:12 PM 2024-12-31 27.53 32.70 33.25 0.00 0.00% 5 7 26.19%
GLD250117C00191000 4/12/2024 2:43 PM 2025-01-17 40.95 33.25 33.80 0.00 0.00% 2 326 26.28%
GLD260116C00191000 3/20/2024 3:02 PM 2026-01-16 27.50 45.80 49.65 0.00 0.00% 2 55 33.41%

Puts

In The Money

Contract Name Last Trade Date (EDT) Expire Date Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLD240503P00191000 4/23/2024 7:48 PM 2024-05-03 0.02 0.00 0.01 0.00 0.00% 3 19 33.59%
GLD240510P00191000 4/26/2024 5:08 PM 2024-05-10 0.02 0.01 0.02 -0.01 -33.33% 2 32 25.59%
GLD240517P00191000 4/26/2024 5:28 PM 2024-05-17 0.02 0.02 0.03 -0.01 -33.33% 1 1,204 21.88%
GLD240524P00191000 4/25/2024 7:30 PM 2024-05-24 0.05 0.03 0.04 0.00 0.00% 3 87 19.73%
GLD240621P00191000 4/23/2024 1:32 PM 2024-06-21 0.21 0.09 0.11 0.00 0.00% 5 464 16.11%
GLD240628P00191000 4/18/2024 1:30 PM 2024-06-28 0.17 0.12 0.14 0.00 0.00% 1 734 15.77%
GLD240719P00191000 4/12/2024 5:38 PM 2024-07-19 0.45 0.19 0.22 0.00 0.00% 10 453 14.80%
GLD240816P00191000 4/23/2024 4:48 PM 2024-08-16 0.45 0.32 0.35 0.00 0.00% 45 129 14.03%
GLD240920P00191000 4/19/2024 4:39 PM 2024-09-20 0.55 0.51 0.54 0.04 7.84% 2 6,994 13.47%
GLD240930P00191000 4/24/2024 4:28 PM 2024-09-30 0.67 0.55 0.61 0.00 0.00% 84 241 13.40%
GLD241018P00191000 4/2/2024 7:34 PM 2024-10-18 1.09 0.66 0.71 0.00 0.00% 1 1,462 13.17%
GLD241115P00191000 4/24/2024 3:18 PM 2024-11-15 0.98 0.85 0.93 0.00 0.00% 2 489 13.12%
GLD241220P00191000 4/19/2024 5:28 PM 2024-12-20 1.05 1.04 1.16 0.00 0.00% 2 275 12.88%
GLD241231P00191000 3/13/2024 5:15 PM 2024-12-31 2.69 1.37 1.72 0.00 0.00% 35 36 14.20%
GLD250117P00191000 4/17/2024 3:31 PM 2025-01-17 1.29 1.17 1.32 0.00 0.00% 2 190 12.65%
GLD260116P00191000 3/5/2024 3:00 PM 2026-01-16 6.75 3.05 5.60 0.00 0.00% 1 60 14.16%

Related Tickers